| # | First | Last |
|---|---|---|
| 10 | Logan | Almeida |
| 99 | RJ | Baxter |
| 12 | Mikey | Bocchino |
| 3 | Cashton | Burke |
| 88 | Jaxson | Clifford |
| 76 | SJ | Desio |
| 23 | Kyle | Falvey |
| 46 | Ethan | Gould |
| 61 | Ryan | Hayes |
| 86 | Brayden | Kerr |
| 20 | Chris | Kosonen |
| 50 | James | Labrador |
| 51 | Joshua | Labrador |
| 54 | Zander | Libby |
| 7 | Leo | McLaughlin |
| 26 | Louis | Mclaughlin |
| 31 | Cody | Newcomb |
| 41 | Emmett | Newcomb |
| 37 | Oliver | Onyskow |
| 47 | Jackson | Osmond |
| 28 | Lucas | Richards |
| 55 | Camden | Silveri |
| 66 | Nolan | Verity |
| 2 | Theo | Winston |
