| # | First | Last |
|---|---|---|
| 99 | RJ | Baxter |
| 58 | Nathan | Beswick |
| 3 | Cashton | Burke |
| 25 | Jack | Carter |
| 34 | Michael | Coakley |
| 74 | Cameron | Connors |
| 70 | Cayden | coulstring |
| 95 | Max | Donaghy |
| 23 | Micky | DOYLE |
| 19 | Thomas | Gambino |
| 67 | Mark | George |
| 64 | Ethan | Gould |
| 61 | Ryan | Hayes |
| 51 | Brayden | Kerr |
| 20 | Chris | Kosonen |
| 88 | James | Leary |
| 54 | Zander | Libby |
| 4 | Leo | McLaughlin |
| 26 | Louis | Mclaughlin |
| 75 | Brandon | McMorrow |
| 46 | Elian | Miranda |
| 41 | Emmett | Newcomb |
| 47 | Jackson | Osmond |
| 90 | Bhav | Patel |
| 28 | Lucas | Richards |
| 72 | Moises | Rosario |
| 69 | Declan | Ryan |
| 55 | Camden | Silveri |
| 27 | Clinton | Snowdale |
| 79 | Dante | Souza |
| 68 | Landen | Stoddard |
