| # | First | Last |
|---|---|---|
| 21 | Logan | Almeida |
| 99 | RJ | Baxter |
| 33 | Nathan | Beswick |
| 34 | Cashton | Burke |
| 25 | Jack | Carter |
| 58 | Jaxson | Clifford |
| 83 | Michael | Coakley |
| 68 | SJ | Desio |
| 1 | Micky | DOYLE |
| 80 | Desmond | Farrell |
| 54 | Cayson | Forbes |
| 61 | Ryan | Hayes |
| 37 | Chris | Kosonen |
| 90 | James | Labrador |
| 79 | Joshua | Labrador |
| 60 | James | Leary |
| 40 | Zander | Libby |
| 82 | Leo | McLaughlin |
| 24 | Louis | Mclaughlin |
| 75 | Brandon | McMorrow |
| 31 | Cody | Newcomb |
| 41 | Emmett | Newcomb |
| 27 | Oliver | Onyskow |
| 93 | Jackson | Osmond |
| 94 | Bhav | Patel |
| 12 | JT | Poulin |
| 8 | Lucas | Richards |
| 22 | Declan | Ryan |
| 87 | Camden | Silveri |
| 26 | Clinton | Snowdale |
| 78 | Theo | Winston |
